Fantasy Rank By Team By Day By Player Every Game, Every Player Wages of Wins Website The Blog
Username:     Passcode:    
Get the book! - The Wages of Wins: Taking Measure of the Many Myths in Modern Sport

Showing records 1 to 30 of 501 « 1 2 3 4 5 6 7 8 9 10 11 » Records on page:
Name
Pos
Min
Pts
FG
FG%
FT
FT%
Reb
Ast
Blk
Stl
Turn
Foul
Win Score
PAWS
PAWS /min
WP48
Abdur-Rahim, Shareef 2063 803 313-668 46.9 174-238 73.1 408 113 40 54 117 252 311.5 -146.5 -0.071 -0.011
Adams, Hassan 506 176 76-137 55.5 24-36 66.7 78 13 4 17 22 50 77.5 8.2 0.016 0.130
Afflalo, Arron SG 976 276 99-241 41.1 68-87 78.2 137 52 8 31 34 83 114 -10.9 -0.011 0.086
Ager, Maurice PG 402 135 48-144 33.3 29-51 56.9 37 15 4 4 21 47 -28.5 -81.6 -0.203 -0.225
Aldridge, LaMarcus 1054 341 135-312 43.3 71-97 73.2 207 24 46 14 40 157 118 -116.0 -0.110 -0.074
Allen, Malik 1764 582 265-594 44.6 51-59 86.4 322 61 48 37 69 240 183 -203.3 -0.115 -0.083
Allen, Ray G 4879 2745 950-2154 44.1 498-550 90.5 518 455 27 148 282 261 810.5 176.2 0.036 0.163
Almond, Morris SG 40 13 4-15 26.7 4-6 66.7 2 3 0 1 2 5 -5 -10.1 -0.253 -0.306
Alston, Rafer PG 5873 2130 771-2017 38.2 238-327 72.8 590 871 31 240 347 357 705 -70.2 -0.012 0.085
Amundson, Louis PF 154 34 14-31 45.2 6-17 35.3 40 1 9 2 7 28 20.5 -12.6 -0.082 -0.029
Anderson, Alan 256 98 37-81 45.7 19-23 82.6 32 21 0 7 22 33 16.5 -22.2 -0.087 -0.036
Anderson, Derek 1583 540 173-419 41.3 121-144 84.0 165 177 8 64 81 164 207.5 -17.3 -0.011 0.086
Andriuskevicius, Martynas C 0 0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0.0 0.000 0.000
Anthony, Joel C 497 85 28-60 46.7 29-49 59.2 93 3 31 9 17 55 75 -36.8 -0.074 -0.016
Anthony, Carmelo 5532 4023 1477-3058 48.3 962-1207 79.7 1018 517 62 182 508 472 1107 260.6 0.047 0.180
Araujo, Rafael C 279 83 30-73 41.1 23-41 56.1 77 11 2 7 17 47 39.5 -23.3 -0.083 -0.031
Arenas, Gilbert PG 3394 2381 733-1761 41.6 684-818 83.6 390 512 14 162 285 285 598.5 150.5 0.044 0.176
Ariza, Trevor 1892 717 277-528 52.5 158-252 62.7 368 115 30 91 111 189 389 109.0 0.058 0.197
Armstrong, Darrell PG 1822 580 196-487 40.2 93-123 75.6 202 263 8 98 117 155 272.5 32.0 0.018 0.132
Armstrong, Hilton 1345 351 134-267 50.2 83-135 61.5 309 33 61 26 93 207 202 -96.6 -0.072 -0.012
Arroyo, Carlos PG 2577 991 364-835 43.6 221-270 81.9 248 416 4 64 168 218 266 -74.2 -0.029 0.057
Artest, Ron 4810 2484 894-2003 44.6 519-710 73.1 782 434 81 283 293 364 973.5 165.4 0.034 0.160
Atkins, Chucky PG 2415 1101 352-837 42.1 256-320 80.0 170 393 5 59 137 163 313.5 -5.3 -0.002 0.100
Augustine, James FC 139 34 16-33 48.5 2-4 50.0 28 4 2 5 5 18 21 -9.6 -0.069 -0.008
Azubuike, Kelenna 2349 948 347-780 44.5 153-205 74.6 400 98 44 67 96 204 405.5 97.8 0.042 0.171
Balkman, Renaldo 2013 558 230-461 49.9 92-185 49.7 510 84 74 101 86 278 469.5 135.3 0.067 0.213
Banks, Marcus 1064 456 168-383 43.9 75-95 78.9 82 121 16 37 76 132 71 -68.4 -0.064 -0.000
Barbosa, Leandro 5343 2884 1058-2273 46.5 397-481 82.5 477 552 34 183 283 430 825.5 136.3 0.026 0.145
Barea, Jose Juan G 616 230 85-230 37.0 37-54 68.5 70 77 2 14 44 64 20.5 -59.6 -0.097 -0.053
Bargnani, Andrea 3629 1591 562-1378 40.8 271-326 83.1 559 144 93 60 201 404 384.5 -344.9 -0.095 -0.050
Showing records 1 to 30 of 501 « 1 2 3 4 5 6 7 8 9 10 11 »
Records on page: