Fantasy Rank By Team By Day By Player Every Game, Every Player Wages of Wins Website The Blog
Username:     Passcode:    
Get the book! - The Wages of Wins: Taking Measure of the Many Myths in Modern Sport

Showing records 1 to 30 of 50512 « 1 2 3 4 5 6 7 8 9 10 11 » Records on page:
Name
Game
Min
Pts
FG
FG%
FT
FT%
Reb
Ast
Blk
Stl
Turn
Foul
Win Score
PAWS
PAWS/min
WP48
Ginobili, Manu Feb 13, 2008 41 46 15-20 75.0 8-9 88.9 5 8 1 3 1 2 32 26.8 0.652 1.162
Bryant, Kobe Apr 02, 2008 41 36 10-16 62.5 12-13 92.3 13 7 0 3 1 3 30.5 24.8 0.604 1.083
Carter, Vince Apr 07, 2007 47 46 16-28 57.1 7-9 77.8 16 10 3 1 5 2 31 24.2 0.516 0.940
Wallace, Ben Dec 15, 2006 48 10 5-8 62.5 0-0 0.0 27 6 3 3 1 1 35 24.2 0.504 0.921
Anthony, Carmelo Apr 05, 2008 38 47 19-24 79.2 6-6 100.0 11 2 0 3 3 5 29.5 23.7 0.623 1.114
Richardson, Jason Apr 15, 2007 37 32 11-17 64.7 6-7 85.7 12 7 1 3 1 2 28.5 23.4 0.633 1.131
Ginobili, Manu Feb 11, 2008 39 34 13-22 59.1 2-2 100.0 15 6 0 2 2 2 28 23.0 0.590 1.060
Marion, Shawn Jan 07, 2008 32 27 11-16 68.8 0-0 0.0 14 4 6 0 0 3 28.5 22.7 0.710 1.254
Marion, Shawn Jan 21, 2007 31 17 8-12 66.7 0-0 0.0 20 3 2 1 0 1 28 22.4 0.722 1.275
Bryant, Kobe Apr 15, 2007 42 50 18-25 72.0 11-13 84.6 8 3 0 2 1 2 28 22.1 0.527 0.958
Howard, Dwight Dec 15, 2007 42 31 10-11 90.9 11-17 64.7 20 3 0 0 1 1 31.5 22.1 0.525 0.955
Nowitzki, Dirk Feb 07, 2007 38 38 14-20 70.0 8-9 88.9 10 6 4 3 0 3 30 21.8 0.573 1.034
Paul, Chris Dec 26, 2007 36 40 17-25 68.0 1-1 100.0 5 9 0 5 1 3 26.5 21.7 0.604 1.083
Jefferson, Al Jan 27, 2008 42 40 13-21 61.9 14-17 82.4 19 3 2 1 1 2 31 21.7 0.517 0.942
Stoudemire, Amare Mar 22, 2007 37 33 12-17 70.6 9-16 56.3 21 2 3 2 2 3 30 21.7 0.586 1.054
Miller, Mike Apr 06, 2008 38 34 12-20 60.0 2-2 100.0 10 6 2 0 0 0 27 21.5 0.567 1.022
Davis, Baron Mar 23, 2007 38 34 10-16 62.5 11-14 78.6 9 15 0 4 3 4 26.5 21.5 0.565 1.020
Iverson, Allen Mar 17, 2007 43 44 16-22 72.7 10-12 83.3 5 15 1 0 1 2 27 21.5 0.499 0.913
Richardson, Jason Jan 19, 2008 41 38 16-25 64.0 0-0 0.0 14 4 3 0 1 5 27 21.4 0.522 0.949
Camby, Marcus Nov 20, 2007 30 12 4-6 66.7 4-4 100.0 20 5 5 1 2 0 28 21.3 0.708 1.252
Collison, Nick Jan 09, 2007 44 29 12-18 66.7 5-9 55.6 21 4 1 3 1 2 31 21.2 0.483 0.886
Kidd, Jason May 12, 2007 40 23 8-12 66.7 2-2 100.0 13 14 0 1 3 3 26.5 21.2 0.531 0.964
Howard, Josh Dec 08, 2007 42 47 14-19 73.7 15-17 88.2 10 2 1 0 1 4 28 21.0 0.501 0.916
Bryant, Kobe Mar 16, 2007 50 65 23-39 59.0 11-12 91.7 7 3 0 3 2 3 28 21.0 0.420 0.785
Allen, Ray Jan 12, 2007 43 54 17-32 53.1 12-12 100.0 10 5 0 1 2 2 26.5 20.9 0.486 0.892
Salmons, John Jan 02, 2008 44 32 13-18 72.2 5-5 100.0 11 6 1 6 3 4 27 20.8 0.473 0.870
Howard, Dwight Nov 20, 2006 41 24 9-12 75.0 6-8 75.0 23 1 1 1 3 0 30 20.8 0.507 0.925
Przybilla, Joel Mar 22, 2008 35 14 7-10 70.0 0-0 0.0 25 0 1 0 0 2 28.5 20.6 0.589 1.059
Duncan, Tim Nov 19, 2006 31 35 13-17 76.5 9-11 81.8 14 3 1 2 2 2 27.5 20.6 0.665 1.182
Wallace, Ben Feb 22, 2007 44 14 6-8 75.0 2-2 100.0 19 5 7 2 1 1 30.5 20.6 0.468 0.863
Showing records 1 to 30 of 50512 « 1 2 3 4 5 6 7 8 9 10 11 »
Records on page: